Product Video
See the Commercial Lighting range in operation. Replace the placeholder below with your YouTube or Vimeo embed.
Specifications
Typical configuration - customise to your project.
| Color rendering | CRI >= 90 |
|---|---|
| System | 48V track-compatible |
| Glare | UGR < 19 |
| Control | DALI / 0-10V |
48V Magnetic Track — Popular Series (2025)
ATHENA, WISDOM, VICKY, ULRICA and DANA magnetic track families: magnet snap-on fixtures, CRI 90+, Casambi BLE / DALI / 0-10V control. Rails: APOLLO 35 mm 110–220V and COEUS 24V flexible track.
| Model | Series / Optic type | Power | Luminous flux | Beam angle | Size L×W×H (mm) | CCT |
|---|---|---|---|---|---|---|
| 8637 301 | ATHENA — grillet linear | 12 W | 960 lm | 24° / 36° | 264 × 19 × 30 | 3000 / 4000 / 6500 K |
| 8637 302 | ATHENA — wall washer | 12 W | 840 lm | 90° | 264 × 19 × 30 | 3000 / 4000 / 6500 K |
| 8637 319 | ATHENA — pendant tube | 8 W / 5 W | 600 / 400 lm | 24° / 36° | Ø36 × 381 | 2700–6500 K |
| 8630 353 | WISDOM — recessed linear (20 W version) | 20 W | 1500 lm | 24° / 36° | 444 × 22 × 43 | 2700–6000 K adjustable |
| 8630 353 | VICKY — surface linear (8 W version) | 8 W | 480 lm | 24° / 36° | 220 × 22 × 43 | 2700–5700 K adjustable |
| 8630 355 | VICKY — surface linear | 15 W | 900 lm | 24° / 36° | 436 × 22 × 43 | 2700–5700 K adjustable |
| 8630 372 | ULRICA — grid linear | 8 W | 420 lm | 25° | 298 × 30 × 12 | 2700–5700 K adjustable |
| 8630 374 | ULRICA — grid linear | 15 W | 900 lm | 25° | 500 × 30 × 12 | 2700–5700 K adjustable |
| 8630 401 | ULRICA — cylinder track spot | 8 W | 520 lm | 24° / 36° | Ø44 × 153 | 2700–5700 K adjustable |
| 8630 456 | DANA — anti-glare linear | 20 W | 1100 lm | 24° | 429 × 18 × 20 | 3000 / 4000 / 6500 K |
| 8630 461 | DANA — anti-glare wall washer | 20 W | 1100 lm | 90° | 429 × 18 × 20 | 3000 / 4000 / 6500 K |
| 8630 457 | DANA — anti-glare linear | 28 W | 1540 lm | 24° | 619 × 18 × 20 | 3000 / 4000 / 6500 K |
Track Rails — System Components
| Rail | Profile | Rating | Mounting | Finish |
|---|---|---|---|---|
| APOLLO rail | 35 mm 110–220V magnetic track system | System rail | Surface / recessed | Black / White |
| COEUS ultra-thin track | 16.5 × 4.5 mm, conductive strip hidden | 200 W max, DC 24 V | Flexible — curved runs | White / Black |
| COEUS concealed linear track | 35 mm wide, 1000–3000 mm lengths | 200 W max, DC 24 V | Recessed (concealed) | White / Black |
| COEUS MAGIC BELT | 15.5 × 3 mm belt track | 200 W max, DC 24 V | Free-form layouts | Black / Gray / Green / Khaki / Orange |
Frequently Asked Questions
Concise, citable answers for specifiers and AI search.
Why choose 48V track for retail?
Low-voltage 48V track is safer, lets you reconfigure fixtures without an electrician, and keeps ceilings cleaner than mains-voltage track.
What CRI is needed for retail lighting?
CRI of 90 or higher renders product colours accurately, and UGR below 19 avoids glare reflecting off displays and shelves.
