| DESCRIPTION |
|---|
80W-250W Zhaga Industrial LED UFO high bay
Housing: material/color:RAL 9017 Sand grain black
Cover material/Color:Optical PC/temperated glass
Input cable Exposed length:30cm
Protection Class(IP):IP65
Protection Class(IK):IK08
Optical Perforance
| Optical Parameters | 90W | 100W | 135W | 150W | 200W | 240W |
| LED | 2835 | |||||
| Luminous Flux(4000K)±10% | 12000lm | 13500lm | 18000lm | 20000lm | 27000lm | 32000lm |
| Lumiraire Efficiency(lm/W) | 135lm/W | |||||
| Beam Angle( °) | 90°/110° | 70°/90°/110° | ||||
| CCT(K) | 4000K/5000K/5700K/6500K | |||||
| CRI | 80 | |||||
| SDCM(ANSI) | ≤5 | |||||
Electrical Performance
| Input power(W)±10% | 90W | 100W | 135W | 150W | 200W | 240W |
| Input Voltage(V) | AC100-240V | |||||
| Input Frequency(Hz) | 50-60Hz | |||||
| Driver Efficiency | 0.899A@110Vac | 0.988A@110Vac | 1.334A@110Vac | 1.482A@110Vac | 1.976A@110Vac | 2.372A@110Vac |
| 0.425A@230Vac | 0.473A@230Vac | 0.638A@230Vac | 0.709A@230Vac | 0.945A@230Vac | 1.134A@230Vac | |
| PF | ≥0.92 | |||||
| Control Method | on/off,1-10V/PWM/Sensor/Zhaga+Sensor | |||||
| Type driver | No isolated | |||||
| Driver Surge protection | L-N 4KV,L/N-PE 4KV | |||||
| Driver protection | SCP,OTP,OVP | |||||
Dimension
| Width(W)/mm±5 | Length(L)/mm±5 | Height(H)/mm±5 | Height(H1)/mm±5 | |||||
| Power | CE | UL | CE | UL | CE | UL | CE | UL |
| 90W | 260 | 260 | 260 | 260 | 121 | 121 | 163 | 186 |
| 100W | 260 | 260 | 260 | 260 | 121 | 121 | 163 | 186 |
| 135W | 292 | 292 | 292 | 292 | 118 | 118 | 160 | 183 |
| 150W | 292 | 292 | 292 | 292 | 118 | 118 | 160 | 183 |
| 200W | 325 | 325 | 325 | 325 | 124 | 124 | 166 | 189 |
| 240W | 325 | 325 | 325 | 325 | 124 | 124 | 166 | 189 |
Inquire Now